ESS-48/100-A
48V LiFePO₄ Telecom Module
High-performance energy storage solution designed for telecom infrastructure with long life, enhanced safety, and modular scalability.
Key Advantages
Long Service Life
- LiFePO₄ Energy Storage Dedicated Cell
- Up to 8000 cycles
- ≥5500 cycles @70% SOH
Enhanced Safety System
- LiFePO₄ Dedicated Cell: superior thermal stability & inherent safety
- Independent BMS with passive balancing
- Multi-tier protection
- 720h neutral salt spray resistance
Wide Temperature Range
- Charging: -20℃ ~ 60℃
- Discharging: -30℃ ~ 60℃
- Storage: -20℃ ~ 35℃
Modular Design
- Compact 3U module: minimal footprint & lightweight (45±5kg)
- Flexible parallel configuration
- Scalable capacity via on-demand interconnection
Technical Specifications
| Model | ESB-48/100-A |
|---|---|
| Series-parallel mode | 2P15S |
| Rated capacity | 100Ah (@25±2℃, 1C) |
| Rated energy | 4.8kWh (@25±2℃, 1C) |
| Nominal voltage | DC: 48V (@25±2℃, 1C) |
| Operating voltage range | DC: 37.5V ~ 54.75V (@25±2℃, 1C) |
| Dimensions (L×W×H) | 569mm × 483mm × 173mm (includes handles) |
| Weight | 45±5kg |
| Max continuous charging rate | 1C (@25±2℃) |
| Max continuous discharging rate | 1C (@25±2℃) |
| Cooling method | Natural cooling |
| IP rating | IP20 |
| Corrosion classification | ≥C3 |
| Insulation performance | ≥550MΩ @1000VDC, 60s |
| Voltage withstanding performance | ≤5mA @2500VDC, 60s |
| Cycle life | ≥5500 cycles @25±2℃, 1C, 70% SOH |
* In case the product size and specifications vary, please refer to the most up-to-date information.
ESS-48/100-A
48V LiFePO₄ Telecom Module
High-performance energy storage solution designed for telecom infrastructure with long life, enhanced safety, and modular scalability.
Key Advantages
Long Service Life
- LiFePO₄ Energy Storage Dedicated Cell
- Up to 8000 cycles
- ≥5500 cycles @70% SOH
Enhanced Safety System
- LiFePO₄ Dedicated Cell: superior thermal stability & inherent safety
- Independent BMS with passive balancing
- Multi-tier protection
- 720h neutral salt spray resistance
Wide Temperature Range
- Charging: -20℃ ~ 60℃
- Discharging: -30℃ ~ 60℃
- Storage: -20℃ ~ 35℃
Modular Design
- Compact 3U module: minimal footprint & lightweight (45±5kg)
- Flexible parallel configuration
- Scalable capacity via on-demand interconnection
Technical Specifications
| Model | ESB-48/100-A |
|---|---|
| Series-parallel mode | 2P15S |
| Rated capacity | 100Ah (@25±2℃, 1C) |
| Rated energy | 4.8kWh (@25±2℃, 1C) |
| Nominal voltage | DC: 48V (@25±2℃, 1C) |
| Operating voltage range | DC: 37.5V ~ 54.75V (@25±2℃, 1C) |
| Dimensions (L×W×H) | 569mm × 483mm × 173mm (includes handles) |
| Weight | 45±5kg |
| Max continuous charging rate | 1C (@25±2℃) |
| Max continuous discharging rate | 1C (@25±2℃) |
| Cooling method | Natural cooling |
| IP rating | IP20 |
| Corrosion classification | ≥C3 |
| Insulation performance | ≥550MΩ @1000VDC, 60s |
| Voltage withstanding performance | ≤5mA @2500VDC, 60s |
| Cycle life | ≥5500 cycles @25±2℃, 1C, 70% SOH |
* In case the product size and specifications vary, please refer to the most up-to-date information.